Secondary Camrearfacing | No |
---|---|
Microphone Type | Dual-microphone Array |
Inbuilt Microphone | Yes |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | HD 720p |
Clockspeed | 2.6 Ghz |
---|---|
Graphic Processor | Intel HD 5500 |
Processor | Intel Core i7-5600U (5th Gen) |
Memory Layout | 1×8 Gigabyte |
---|---|
Expandable Memory | 12 GB |
Ram Type | DDR3 |
Memory Slots | 1 |
Ram Speed | 1600 Mhz |
Capacity | 8 GB |
Display Type | LED |
---|---|
Display Resolution | 1920 x 1080 Pixels |
Display Touchscreen | Yes |
Display Features | Full HD LED Backlit Anti-glare Touch Screen Display |
Pixel Density | 157 ppi |
Display Size | 14 Inches (35.56 cm) |
Keyboard | Standard Notebook Keyboard |
---|---|
Pointing Device | Touchpad with Multi-touch Gesture Support |
Optical Drive | No |
Fingerprint Scanner | Yes |
Dimensionswxhxd | 330 x 226 x 22.8 mm |
---|---|
Operating System Type | 64-bit |
Weight | 2.5 Kg |
Operating System | Windows 8.1 Professional |
Model | T450s (20BX001MUS) |
Brand | Lenovo |
Colors | Black |
Wireless Lan | 802.11 a/b/g/n/ac |
---|---|
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Ssd Capacity | 256 GB |
---|
Power Supply | 23 W AC Adapter W |
---|---|
Battery Cell | 3 Cell |
Battery Type | Li-Ion |
Sd Card Reader | Yes |
---|---|
Vga Port | Yes |
Usb 30 Slots | 3 |
Headphone Jack | Yes |
Microphone Jack | Yes |
There are no reviews yet.