Processor | Core i5 1235U |
---|---|
Memory | 16GB LPDDR5 4800 (Soldered Memory) |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Display | 13.3” WUXGA |
Operating System | Windows 11 Pro |
WLAN + Bluetooth | WLAN + Bluetooth (Intel Wi-Fi 6E AX211, 802.11ax 2×2 Wi-Fi + Bluetooth 5.1 |
Camera | IR & FHD 1080p Hybrid with Privacy Shutter Webcam |
Fingerprint Reader | Available |
Standard Ports | Two Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 2.0), One USB 3.2 Gen 1, One USB 3.2 Gen 1 (Always On), One HDMI, up to 4K/60Hz, One Headphone / microphone combo jack (3.5mm), One Smart card reader, Kensington Nano Security Slot |
Colour | Thunder Black |
Keyboard | Backlit |
Lenovo
Lenovo ThinkPad X13 Gen 3, Core i5 1235U, 16GB, 512GB SSD, Windows 11 Pro, 13.3″ WUXGA, Thunder Black – 21BQS2A200
Features
- Processor: Core i5 1235U
- Memory: 16GB
- Storage: 512GB SSD
- Operating System: Windows 11 Pro
- Display: 13.3” WUXGA
- Colour: Thunder Black
- Warranty: 3 year
KSh 195,000.00 KSh 210,000.00