EFORCE RTX 3050
GPU Engine Specs: | NVIDIA CUDA® Cores | 2560 / 2304 (1) |
Boost Clock (GHz) | 1.78 / 1.76Â (1) | |
Base Clock (GHz) | 1.55 / 1.51Â (1) | |
Memory Specs: | Standard Memory Config | 8 GB GDDR6 |
Memory Interface Width | 128-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation |
Tensor Cores | 3rd Generation | |
NVIDIA Architecture | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | |
NVIDIA DLSS | Yes | |
NVIDIA Reflex | Yes | |
NVIDIA Broadcast | Yes | |
PCI Express Gen 4 | Yes | |
Resizable BAR | Yes | |
NVIDIA® GeForce Experience™ | Yes | |
NVIDIA Ansel | Yes | |
NVIDIA FreeStyle | Yes | |
NVIDIA ShadowPlay | Yes | |
NVIDIA Highlights | Yes | |
NVIDIA G-SYNC® | Yes | |
Game Ready Drivers | Yes | |
NVIDIA Studio Drivers | Yes | |
NVIDIA Omniverse | Yes | |
NVIDIA GPU Boost™ | Yes | |
NVIDIA NVLink™ (SLI-Ready) | – | |
Vulkan RT API, OpenGL 4.6 | Yes | |
NVIDIA Encoder (NVENC) | 7th Generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
CUDA Capability | 8.6 | |
VR Ready | – | |
Display Support: | Maximum Digital Resolution (2) | 7680×4320 |
Standard Display Connectors | HDMI(3), 2x DisplayPort(4) | |
Multi Monitor | 4 | |
HDCP | 2.3 | |
Thermal and Power Specs: | Maximum GPU Temperature (in C) | 93 |
Graphics Card Power (W) | 130 | |
Required System Po8GB NVIDIA RTX 3050 GDDR6wer (W)Â (5) | 550 | |
Supplementary Power Connectors | 1x PCIe 8-pin |
1 – GeForce RTX 3050 (OEM) has 2304 CUDA Cores, a Base Clock of 1.51 GHz, and a Boost Clock of 1.76 GHz
2 – Up to 4k 12-bit HDR at 240Hz with DP 1.4a + DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a + DSC or HDMI 2.1 + DSC. With dual DP 1.4a + DSC, up to 8K HDR at 120Hz
3 – Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1
4 – DisplayPort 1.4a
5 – Requirement is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
There are no reviews yet.