GEFORCE RTX 3090 FAMILY
GeForce RTX 3090Â Ti | GeForce RTX 3090 | ||
---|---|---|---|
GPU Engine Specs: | NVIDIA CUDA® Cores | 10752 | 10496 |
Boost Clock (GHz) | 1.86 | 1.70 | |
Base Clock (GHz) | 1.67 | 1.40 | |
Memory Specs: | Standard Memory Config | 24 GB GDDR6X | 24 GB GDDR6X |
Memory Interface Width | 384-bit | 384-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | |
Resizable BAR | Yes | Yes | |
NVIDIA® GeForce Experience™ | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | |
NVIDIA ShadowPlay | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | |
Game Ready Drivers | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | |
NVIDIA Omniverse | Yes | Yes | |
NVIDIA GPU Boostâ„¢ | Yes | Yes | |
NVIDIA NVLink™ (SLI-Ready) | Yes | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | |
CUDA Capability | 8.6 | 8.6 | |
VR Ready | Yes | Yes | |
Display Support: | Maximum Digital Resolution (1) | 7680×4320 | 7680×4320 |
Standard Display Connectors | HDMI(2), 3x DisplayPort(3) | HDMI(2), 3x DisplayPort(3) | |
Multi Monitor | 4 | 4 | |
HDCP | 2.3 | 2.3 | |
Founders Edition Card Dimensions: | Length | 12.3″ (313 mm) | 12.3″ (313 mm) |
Width | 5.4″ (138 mm) | 5.4″ (138 mm) | |
Slot | 3-Slot | 3-Slot | |
Founders Edition Thermal Power Specs: | Maximum GPU Temperature (in C) | 92 | 93 |
Graphics Card Power (W) | 450 | 350 | |
Required System Power (W)Â (4) | 850 | 750 | |
Supplementary Power Connectors | 3x PCIe 8-pin cables (adapter in box) OR 450W or greater PCIe Gen 5 cable |
2x PCIe 8-pin (adapter to 1x 12-pin included) |
1 – Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz
2 – Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1
3 – DisplayPort 1.4a
4 – Requirement is made based on PC configured with an Intel Core i9-10900K processor. A lower power rating may work depending on system configuration.
There are no reviews yet.