| Brand | TCL |
| Screen Size | 50″ |
| Viewable Display Size | 49.5″ |
| Description | Smart Value HDR 4K TV |
| Features | |
|---|---|
| Chromecast | Yes |
| Integrated Voice Assistant | Google Assistant |
| Control Buttons | One Button |
| Multilingual On-Screen-Display | English, Spanish, French |
| Closed Caption | Yes |
| Parental Control (V-Chip) | Yes |
| Accessible Menu System (CVAA) | Yes |
| Sleep Timer | Yes |
| Audio Quality | |
|---|---|
| Output Power | 8W + 8W |
| Premium Audio | Dolby Digital Plus |
| Connected TV Features | |
|---|---|
| Smart Platform | Android TV |
| Tuner Type | ATSC / NTSC / Clear QAM |
| Display | |
|---|---|
| Clear Motion Index | 120 CMI |
| Panel Resolution | 3840 x 2160 |
| Resolution | UHD |
| Display Colors | 1.07 billion |
| High Dynamic Range Format | HDR10, HLG |
| Connections & Networking | |
|---|---|
| HDMI | 3 (1 ARC) |
| Composite Audio/Video Input | 1 |
| Digital Optical Audio Output | 1 |
| Headphone Jack | 1 |
| RF Antenna Input | 1 |
| USB 2.0 | 1 |
| USB File Format Compatibility | Video: MKV (H.264), MP4 (H.264) Audio: AAC,MP3, FLAC Photo: JPEG, PNG |
| Wireless Connection | 802.11ac 2×2 Dual Band (support 2.4GHz & 5GHz) |
| Product & Package Information | |
|---|---|
| Product Size (WxHxD) with Stand | 44.2″ x 27.8″ x 11.8″ |
| Product Size (WxHxD) without Stand | 44.2″ x 25.8″ x 3.3″ |
| Stand Separation Distance | 37.3″ |
| Product Weight with Stand (lbs) | 21.0 lbs |
| Product Weight without Stand (lbs) | 20.7 lbs |
| Package Size (WxHxD) (inches) | 49.8″ x 30.5″ x 5.7″ |
| Total Package Weight (lbs) | 29.7 lbs |
| VESA Mounting Specifications | |
|---|---|
| VESA Walll Mount Pattern | 200mm x 300mm |
| Screw Size | M6 x 12 |
| Base Stand Specifications | |
|---|---|
| Screw Size (Qty) | M4 x30 (4) |
| Accessories (Included) | |
|---|---|
| Warranty Info / Quick Start Guide (QSG) | 1 / 1 English |
| Remote Control | Voice Remote Control |
| Remote Control Battery | Two “AAA” |
| Warranty |
|---|
| 1 year limited warranty |





