Samsung Galaxy S21 FE 5G 256GB
| General | |
| Sim Type | Dual Sim, GSM+GSM | 
| Dual Sim | Yes | 
| Sim Size | Nano+Nano SIM | 
| Device Type | Smartphone | 
| Release Date | August 19, 2021 (Expected) | 
| Display | |
| Type | Color Super AMOLED screen (16M) | 
| Touch | Yes, with Multitouch | 
| Size | 6.7 inches, 1080 x 2400 pixels | 
| Aspect Ratio | 20:9 | 
| PPI | ~393 PPI | 
| Notch | Yes, Punch Hole | 
| Memory | |
| RAM | 8 GB | 
| Storage | 256 GB | 
| Card Slot | Yes, upto 1 TB | 
| Connectivity | |
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| VoLTE | Yes | 
| Wifi | Yes, with wifi-hotspot | 
| Bluetooth | Yes, v5.1 | 
| USB | Yes, USB-C | 
| USB Features | USB Tethering, USB on-the-go, USB Charging | 
Samsung Galaxy S21 FE 5G
| Extra | |
| GPS | Yes | 
| Fingerprint Sensor | Yes, In Display | 
| Face Unlock | Yes | 
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 
| 3.5mm Headphone Jack | Type-C | 
| Extra | NFC | 
| Water Resistance | Yes | 
| IP Rating | IP68 | 
| Dust Resistant | Yes | 
| Camera | |
| Rear Camera | 16 MP 12 MP (Ultra Wide) 8 MP (Telephoto) with autofocus  | 
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Video Recording | 4K, 1080p | 
| Flash | Yes, LED | 
| Front Camera | Punch Hole 32 MP | 
| Front Video Recording | 1080p | 
| Technical | |
| OS | Android v11 | 
| IP Rating | IP68 | 
| Java | No | 
| Browser | Yes | 
| Multimedia | |
| Yes | |
| Music | Yes | 
| Video | Yes | 
| FM Radio | No | 
| Document Reader | Yes | 
| Battery | |
| Type | Non-Removable Battery | 
| Size | 4800 mAh, Li-ion Battery | 
| Fast Charging | Yes | 






