Specification
GPU Name | Baffin |
Basic Description | 4G GDDR5 128-bit |
Ports | 1 x DVI-D, 1 x HDMI, 1 x DisplayPort |
Core process | 896 |
GPU Clock | 1200 MHz |
Memory Speed | 6000 MHz (1500×4 MHz) |
Board Power | 60W |
Slot | PCI Express x8 3.0 |
Supplementary Power Connectors | No (plug and play) |
Recommended System Power | 450W |
Maximum Digital Resolution | 4096×2160 Pixel |
DirectX Support | DirectX 12 |
Computing | OpenCL, DirectCompute, DirectML |
Technology | Vulkan, OpenGL 4.6 |
Manufacturer | Chipset: AMD, Electronic component and board: SAPLOS |
Gaming or Working
This graphics card was designed and marketed toward the budget starter gamers. The Radeon RX 560 4GB can play most modern games at medium graphics selection on a 1080p screen res and expect around 45+FPS.
|
|
|
---|---|---|
Upgrade Heat DissipationThe video card for gaming has 2 fans. Total 18 blades speed up to dissipate heat quickly, and reducing the heat on the motherboard. |
Durable ComponentsSAPLOS uses industry-leading components which are stable and engineered to last, maintain great power. |
HDMI 4K@60HzThis gaming graphics card support max 3 displays for ATX motherboard. DVI Dual Link can be connected to an adapter. |
|
|
|
---|---|---|
AMD Software |
DirectX 12 Technology |
The Vulkan API |
GTX 1050 TI | RX 550 | GT 1030 | RX 550 LP | GT 730 LP | HD 7670 | |
---|---|---|---|---|---|---|
Graphics Ram Size | 4GB | 4GB | 2GB | 4GB | 2GB/4GB | 2GB |
Graphics Ram Type | GDDR5 | GDDR5 | GDDR5 | GDDR5 | DDR3 | DDR3 |
Memory Bus Width | 128-bit | 128-bit | 64-bit | 128-bit | 128-bit(4G)/64-bit(2G) | 128-bit |
Video Output Interface | DVI-D, HDMI, DP | DVI-D, HDMI, DP | DVI-D, HDMI | DVI-D, HDMI, VGA | DVI, HDMI, VGA | DVI-D, HDMI, VGA |
Fans | 2 | 1 | 1 | 1 | 1 | 1 |
Resolution Ratio | 8K | 4K | 4K | 4K | 2K | 2K |
Power | 75W | 50W | 30W | 50W | 30W | 60W |
Item Size | 19x12x3.9 cm | 17x11x3.5 cm | 15×11.5×2.5 cm | 17.5x12x2 cm | 16x12x2 cm | 19x13x4.3 cm |
There are no reviews yet.