Launch Date | November 13, 2020 (Expected) |
---|---|
Price In India | 29999 |
Brand | Huawei |
Model | Y9A |
Operating System | Android v10 (Q) |
Custom Ui | EMUI |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design (5)
Height | 163.5 mm |
---|---|
Width | 76.5 mm |
Thickness | 8.9 mm |
Weight | 197 grams |
Colours | Sakura Pink, Space Silver, Midnight Black |
Other Variants
Huawei Y9A | 24,999 |
Display (8)
Screen Size | 6.63 inches (16.84 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes |
Pixel Density | 397 ppi |
Display Type | TFT LCD |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Calculated | 84.85 % |
Performance (5)
Chipset | MediaTek Helio G80 |
---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G52 |
Ram | 8 GB |
Storage (2)
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera (12)
Camera Setup | Single |
---|---|
Resolution | 64 MP f/1.8 Primary Camera, 8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F2.2 |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 16 MP f/2.2 Primary Camera |
Camera Type | Pop-Up |
Battery (5)
Capacity | 4200 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast, 40W: 70 % in 30 minutes |
Usb Typec | Yes |
Network Connectivity (11)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Multimedia (2)
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features (3)
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |